<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TomTom XL 330-S 4.3-Inch Widescreen Portable GPS Navigator</title>
	<atom:link href="http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html</link>
	<description>digitallife shop for cheap digital and digital online to you</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:42:04 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chi T. Vu</title>
		<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/comment-page-1#comment-878</link>
		<dc:creator>Chi T. Vu</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html#comment-878</guid>
		<description>I got Tomtom XL 330s about 2 weeks ago from Costco.   This GPS does take you from point A to point B but it doesn&#039;t give you a most efficient direction.   Some of the instances, it gives a shorter route but haven&#039;t counter the traffic lights.    I used this GPS to show me the map from my house to my work using Fastest Route option.   Tomtom&#039;s direction is about 2 miles shorter from my normal route (12. 9 vs 15 miles) but it takes highways and inner road, which has a lot of traffic lights.  None of the local drivers will take this road.   Map Quest, Google Map and Garmin Nuvi 650 are all shown the same direction.    This direction is a lot more correct and most of the local people will take.   Another instance, I tried to use Tomtom to show me the direction from Fairfax, VA to Harrisburg, PA.   Tomtom shows me to take 95 N, and 695 (Baltimore Beltway), and 83 N.   There is a lot of traffic on this route from DC to Baltimore and it is 20 miles longer than taking 270 N through Frederick, MD and 15 North through Gettysburg PA.    Google Map, Mapquest, and Garmin Nuvi 650 are showed the correct way.   But thanks to the Alternate Route Feature to allow me to avoid some certain roads and recalculate the map.   Yes it is a nice feature, no doubt about it but if I already know what roads to avoid then I already know my direction I don&#039;t need the GPS or Tomtom suggests me to check mapquest or google map prior to make my trip to find the most efficient road.   I feel the algorithm that used to calculate direction in Tomtom&#039;s device is not smart enough to find the shortest route.  I am not sure what type of algorithm it used.   Beside all that, inquiring the satellite and calculate map are great.   It is pretty fast and the design is nice, especially the new style of mount.   This GPS does take you from Point A to B but probably not the best route but it does the job.   From my opinion, I am going to return this Tomtom GPS and get the Garmin Nuvi 760.   Because the Garmin Nuvi 650&#039;s resolution is a lot better than Tomtom and Nuvi 760 is even better.  I want a device that I can count on and give me the best direction.   Gas is expensive now a day.   I can&#039;t sit on the traffic for 20 mins or take a 20 miles longer route.    I gave this device 2 star since it has a nice design, great mount, inquiring satellite pretty fast, and does take you from Point A to B. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I got Tomtom XL 330s about 2 weeks ago from Costco.   This GPS does take you from point A to point B but it doesn&#8217;t give you a most efficient direction.   Some of the instances, it gives a shorter route but haven&#8217;t counter the traffic lights.    I used this GPS to show me the map from my house to my work using Fastest Route option.   Tomtom&#8217;s direction is about 2 miles shorter from my normal route (12. 9 vs 15 miles) but it takes highways and inner road, which has a lot of traffic lights.  None of the local drivers will take this road.   Map Quest, Google Map and Garmin Nuvi 650 are all shown the same direction.    This direction is a lot more correct and most of the local people will take.   Another instance, I tried to use Tomtom to show me the direction from Fairfax, VA to Harrisburg, PA.   Tomtom shows me to take 95 N, and 695 (Baltimore Beltway), and 83 N.   There is a lot of traffic on this route from DC to Baltimore and it is 20 miles longer than taking 270 N through Frederick, MD and 15 North through Gettysburg PA.    Google Map, Mapquest, and Garmin Nuvi 650 are showed the correct way.   But thanks to the Alternate Route Feature to allow me to avoid some certain roads and recalculate the map.   Yes it is a nice feature, no doubt about it but if I already know what roads to avoid then I already know my direction I don&#8217;t need the GPS or Tomtom suggests me to check mapquest or google map prior to make my trip to find the most efficient road.   I feel the algorithm that used to calculate direction in Tomtom&#8217;s device is not smart enough to find the shortest route.  I am not sure what type of algorithm it used.   Beside all that, inquiring the satellite and calculate map are great.   It is pretty fast and the design is nice, especially the new style of mount.   This GPS does take you from Point A to B but probably not the best route but it does the job.   From my opinion, I am going to return this Tomtom GPS and get the Garmin Nuvi 760.   Because the Garmin Nuvi 650&#8217;s resolution is a lot better than Tomtom and Nuvi 760 is even better.  I want a device that I can count on and give me the best direction.   Gas is expensive now a day.   I can&#8217;t sit on the traffic for 20 mins or take a 20 miles longer route.    I gave this device 2 star since it has a nice design, great mount, inquiring satellite pretty fast, and does take you from Point A to B.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Meuse</title>
		<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/comment-page-1#comment-877</link>
		<dc:creator>Ronald Meuse</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html#comment-877</guid>
		<description>Tried two devices.  Finally after spending many hours with customer service it was determined tomtom had issues with the ability to download and install the free current map.  It left the system not usable as the map that came with the system was deleted and even having backed up the unit the map could not be reinstalled.  
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Tried two devices.  Finally after spending many hours with customer service it was determined tomtom had issues with the ability to download and install the free current map.  It left the system not usable as the map that came with the system was deleted and even having backed up the unit the map could not be reinstalled.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Scheffler</title>
		<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/comment-page-1#comment-876</link>
		<dc:creator>D. Scheffler</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html#comment-876</guid>
		<description>i found the tom tom to be everything i thought it would be. but you need to watch out for amazon. com. they list the products as new. at check-out you click the new button but after you have paid and print your reeipt you find out that the product is refurbished not new as posted. then when you call coustmer service they claim that it is factory rebuilt which makes it new to them. that is all that i found wrong. buyer beware of amazon they like to trick the consumer
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>i found the tom tom to be everything i thought it would be. but you need to watch out for amazon. com. they list the products as new. at check-out you click the new button but after you have paid and print your reeipt you find out that the product is refurbished not new as posted. then when you call coustmer service they claim that it is factory rebuilt which makes it new to them. that is all that i found wrong. buyer beware of amazon they like to trick the consumer<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallace Ferguson</title>
		<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/comment-page-1#comment-875</link>
		<dc:creator>Wallace Ferguson</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html#comment-875</guid>
		<description>According to the box, this GPS was supposed to speak street names. . . . . . . . . . . it did not.  I could not find instructions in the book or a menu item to correct this, so either mine was defective or they lie!!
I returned it for a refund.  
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>According to the box, this GPS was supposed to speak street names. . . . . . . . . . . it did not.  I could not find instructions in the book or a menu item to correct this, so either mine was defective or they lie!!<br />
I returned it for a refund.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja Bhat</title>
		<link>http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html/comment-page-1#comment-874</link>
		<dc:creator>Raja Bhat</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitallife-shop.com/gps-navigation/tomtom-xl-330-s-4-3-inch-widescreen-portable-gps-navigator.html#comment-874</guid>
		<description>Garmin and Magellan show subcategories of points of interests like restaurants: Italian, Greek, etc.  TomTom doesn&#039;t.  It didn&#039;t even show a full list of restaurants; if I typed a name in, it found it.  This is not acceptable as in a new town; how am I supposed to know what name of an Italian restaurant to type in? I won&#039;t recommend TomTom to anyone based on this. 
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Garmin and Magellan show subcategories of points of interests like restaurants: Italian, Greek, etc.  TomTom doesn&#8217;t.  It didn&#8217;t even show a full list of restaurants; if I typed a name in, it found it.  This is not acceptable as in a new town; how am I supposed to know what name of an Italian restaurant to type in? I won&#8217;t recommend TomTom to anyone based on this.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
